- One-piece, injection moulded, high impact PP outerback for easy cleaning and maintenance
- Glide mechanism
- Ergonomic back design with headrest
- P cupholder arm with deluxe upholstered padding
- Strong steel structural support pedestal, powder coated
TAJ LS-16601
Request a quote
Description

Description | MM | INCH |
---|---|---|
C/C (armrest center to center) | 560/580 | 22/22.8 |
Seat depth | 445 | 17.5 |
Overall depth | 720-920 | 28.3-36.2 |
Floor to seat height | 440-450 | 17.3-17.7 |
Floor to armrest height | 613 | 24.1 |
Overall back height | 1040-1085 | 40.9-42.7 |
Minimum row spacing | 1150 | 45.3 |
- Plastic row letter – blue
- Plastic row letter – black
- Plastic
- Plastic seat number